| Name | City | State | Rating | Assets ($mil) |
| AB&T NB | Dothan | AL | E | 55.1 |
| Access Bank | Champlin | MN | E | 38.3 |
| Adams National Bank | Washington | DC | D | 303.3 |
| Advantage Bank | Cambridge | OH | D | 964.9 |
| Affinity Bk | Ventura | CA | Failed
| 1,245.10 |
| Alliance Banking Co | Winchester | KY | E | 57.3 |
| Alliant Bk | Sedgwick | KS | E | 15 |
| Amboy Bank | Old Bridge | NJ | D | 2,778.50 |
| Amcore Bk NA | Rockford | IL | E | 5,036.20 |
| America West Bk | Layton | UT | Failed | 299.4 |
| American B&TC | Livingston | TN | E | 92.9 |
| American Bank | Silver Spring | MD | D | 635.7 |
| American Bank of St. Paul | Saint Paul | MN | D | 654.7 |
| American Community Bk | Sleepy Eye | MN | E | 183.6 |
| American Founders Bank | Frankfort | KY | D | 542.6 |
American Marine Bank
| Bainbridge
| WA
| Failed
| 385
|
| American Metro Bk | Chicago | IL | E | 90.9 |
| American National Bank | Beaver Dam | WI | D | 113.4 |
| American Patriot Bank | Greeneville | TN | D | 127.8 |
| American Southern Bk | Kennesaw | GA | Failed | 110.1 |
| American St Bk | Tulsa | OK | E | 10.6 |
| American Sterling Bk | Sugar Creek | MO | Failed | 181 |
| American United Bk | Lawrenceville | GA | Failed
| 118.7 |
| Americanwest Bk | Spokane | WA | E | 1,904.20 |
| Americasbank | Towson | MD | E- | 145.9 |
| Amtrust Bank | Cleveland | OH | Failed
| 15,684 |
| Anadarko Bank & Trust Company | Anadarko | OK | D | 62.2 |
| Anchorbank FSB | Madison | WI | E | 4,736 |
| Appalachian Community Bank | Ellijay | GA | D | 1,142.10 |
| Apple Valley B&TC | Cheshire | CT | E | 81.4 |
| Arcola Homestead Savings Bank | Arcola | IL | D | 17 |
| Arrowhead Community Bk | Glendale | AZ | E | 80.9 |
| Asian Bk | Philadelphia | PA | E | 87.6 |
Atlantic Southern Bank
| Macon
| GA
| D
| 1,102.
|
| Badger State Bank | Cassville | WI | D | 101.8 |
| Bank 1st | Albuquerque | NM | E | 93.7 |
| Bank of Anderson NA | Anderson | SC | D | 136.7 |
| Bank of Bonifay | Bonifay | FL | E | 246.2 |
| Bank of Ellijay | Ellijay | GA | E | 170.8 |
| Bank of Elmwood | Racine | WI | E | 336.9 |
| Bank of Georgia | Peachtree City | GA | D | 408.6 |
| Bank of Leeton | Leeton | MO | Failed
| 25.6 |
| Bank of Lenox | Lenox | GA | E | 38.5 |
| Bank of Miami NA | Coral Gables | FL | D | 700.3 |
| Bank of the Bluegrass and Trust Company | Lexington | KY | D | 238.6 |
| Bank of Wyoming | Thermopolis | WY | Failed | 94.6 |
| BankCherokee | Saint Paul | MN | D | 238 |
| BankEast | Knoxville | TN | D | 352.2 |
| Bankfirst | Sioux Falls | SD | Failed | 294.8 |
| Bankhaven | Haven | KS | E | 24.1 |
| BankUnited FSB | Coral Gables | FL | Failed | 13,917 |
| Barnes Banking Company | Kaysville | UT | Failed
| 934.8 |
| Bartow County Bk | Cartersville | GA | E | 419.4 |
| Bay National Bank | Baltimore | MD | E | 297.4 |
| Baytree NB&TC | Lake Forest | IL | E | 276.1 |
| BC National Banks | Butler | MO | D | 90.2 |
| Beach First National Bank | Myrtle Beach | SC | D | 717.7 |
| Blue Ridge Savings Bank | Asheville | NC | D | 263.8 |
| Border Trust Co | Augusta | ME | E | 92.1 |
| Bradford Bank | Baltimore | MD | Failed
| 495 |
| Bramble Savings Bk | Milford | OH | E | 49.9 |
| Brickwell Community Bk | Woodbury | MN | Failed
| 85.2 |
| Brickyard Bk | Lincolnwood | IL | E | 185.9 |
| Buckeye Community Bank | Lorain | OH | D | 164.4 |
| Butler Bk | Lowell | MA | E | 333.7 |
| California NB | Los Angeles | CA | Failed
| 6,309.90 |
| Canisteo S&LA | Canisteo | NY | E | 7 |
| Canyon National Bank | Palm Springs | CA | D | 294.1 |
| Cape Fear Bank | Wilmington | NC | Failed | 473.5 |
| Capital Community Bank | Provo | UT | D | 141.2 |
| CapitalSouth Bank | Birmingham | AL | Failed
| 663.4 |
| Capitol National Bank | Lansing | MI | D | 240.1 |
| Carolina Federal Savings Bank | Charleston | SC | D | 60.9 |
| Carson River Community Bank | Carson City | NV | Failed
| 53.7 |
| Centennial Bk | Ogden | UT | Failed
| 215.3 |
| Centerbank | Milford | OH | E | 92.2 |
| Central Progressive Bk | Lacombe | LA | E | 437.4 |
| CenTrust Bank NA | Northbrook | IL | D | 138.2 |
| Century Bank | Parma | OH | D | 138.3 |
| Century Bank of Kentucky | Lawrenceburg | KY | D | 128.4 |
| Century Bk FSB | Sarasota | FL | Failed
| 921 |
| Century Security Bank | Duluth | GA | E | 117.6 |
| Champion Bank | St Louis | MO | E | 234.1 |
Charter Bank
| Santa Fe
| NM
| Failed
| 1,310
|
| Cherokee Bank NA | Canton | GA | D | 226.9 |
| Chestatee St Bk | Dawsonville | GA | E | 269.8 |
Chevy Chase Bank
| Bethesda
| MD
| D
| 18,493.
|
ChinaTrust Bank
| Torrance
| CA
| D
| 2,330.
|
| Citizens B&TC | Chicago | IL | E | 84.8 |
| Citizens Bank | New Tazewell | TN | D | 147.8 |
| Citizens Bk | Rogersville | MO | E | 59.2 |
| Citizens Bk of Weir | Weir | KS | E | 8.4 |
| Citizens Community Bk | Ridgewood | NJ | Failed | 44.3 |
| Citizens First Svg Bk | Port Huron | MI | E | 1,981.40 |
| Citizens NB | Macomb | IL | Failed | 445.7 |
| Citizens St Bk | New Baltimore | MD | Failed
| 200.7 |
| Citizens St Bk | Hudson | WI | E | 191.6 |
| Citizens St Bk | Lankin | ND | E | 36.6 |
| Citizens St Bk | Woodville | TX | E | 119.7 |
| City Bk | Lynnwood | WA | E | 1,351.30 |
| Clarkston St Bk | Clarkston | MI | E | 135.4 |
| Coast National Bank | San Luis Obispo | CA | D | 188 |
| Coastal Community Bank | Panama City Beach | FL | D | 375.9 |
| Colonial Bank | Montgomery | AL | Failed | 26,365.40 |
| Columbia Community Bank | Hillsboro | OR | D | 398.6 |
| Columbia River Bank | The Dalles | OR | Failed
| 1,034.10 |
| Columbia Savings Bank | Cincinnati | OH | E | 60.2 |
| Commerce Bank of SW FL | Fort Myers | FL | Failed
| 77.4 |
| Commercial Bk | Bassett | NE | E | 31.7 |
| Commercial St Bk | Waterloo | IL | E | 113.3 |
| Community B&T � West GA | Lagrange | GA | E | 119.1 |
| Community B&TC AL | Union Springs | AL | E | 81.2 |
| Community Bank & Trust | Cornelia | GA | Failed
| 1,272.40 |
| Community Bank of Nevada | Las Vegas | NV | Failed
| 1,575.40 |
| Community Banks of Northern California | Tracy | CA | D | 178.3 |
| Community Bk Lemont | Lemont | IL | Failed
| 93.6 |
| Community Bk of Cape Coral | Cape Coral | FL | E | 101.2 |
| Community Bk of Rockmart | Rockmart | GA | E | 72 |
| Community Bk of West GA | Villa Rica | GA | Failed | 203.1 |
| Community Bk Plymouth | Plymouth | MN | E | 71.2 |
| Community Bk-The Cumberlands | Jamestown | TN | E | 125.7 |
| Community Capital Bk | Jonesboro | GA | E | 185.4 |
| Community First Bk | Prineville | OR | Failed | 211.6 |
| Community National Bank | North Branch | MN | D | 56 |
| Community National Bank | Waterloo | IA | D | 244.3 |
| Community National Bank | Franklin | OH | E | 100.1 |
| Community NB | Franklin | OH | E | 106.4 |
| Community NB of Sarasota County | Venice | FL | Failed | 99 |
| Community State Bank NA | Ankeny | IA | D | 631.6 |
| Concord Bank | St. Louis | MO | D | 160 |
| Cooperative Bk | Wilmington | NC | Failed | 974.6 |
| Cornerbank NA | Winfield | KS | D | 228.4 |
| Cornerstone Bk | Moorestown | NJ | E | 247.6 |
| Corus Bk NA | Chicago | IL | Failed
| 8,388 |
| Covenant Bank | Chicago | IL | E | 57.5 |
| CrediCard National Bank | Tucson | AZ | D | 14.5 |
| Crescent B&TC | Jasper | GA | E | 1044.4 |
| Currie St Bk | Currie | MN | E | 49.9 |
| Darien Rowayton Bk | Darien | CT | E | 99.4 |
| Desert Commercial Bank | Palm Desert | CA | D | 146.8 |
| Discovery Bank | San Marcos | CA | D | 164.4 |
| Douglas County Bank | Douglasville | GA | D | 395.2 |
Doral Bank
| Puerto Rico
| PR
| E
| 8,668.
|
| DuPage National Bank | West Chicago | IL | Failed
| 92.9 |
| Dwelling House S & L Association | Pittsburgh | PA | Failed | 13.3 |
| Earthstar Bk | Southhampton | PA | E | 150.1 |
| Eastern Federal Bank | Norwich | CT | E | 208 |
| Eastern Savings Bank FSB | Hunt Valley | MD | D | 1,008.80 |
| Eastside Commercial Bk NA | Bellevue | WA | E | 69.2 |
| Ebank | Atlanta | GA | Failed
| 151.6 |
| Edgebrook Bk | Chicago | IL | E | 87.2 |
Emigrant Bank
| New York
| NY
| D
| 13,292.
|
| Enterprise Bk | Allison Park | PA | E | 185.1 |
| Espirito Santo Bk | Miami | FL | E | 493.3 |
| Eurobank | San Juan | PR | E | 2859.5 |
| Excel National Bank | Beverly Hills | CA | E | 220 |
| Exchange Bk | Skiatook | Ok | E | 97.5 |
| Family B&TC | Palos Hills | IL | E | 71.2 |
| Farmers & Merchants Bank | Lakeland | GA | D | 632.8 |
| Farmers & Merchants NB | Hatton | ND | E | 33.5 |
| Farmers Bank | Lincoln | NE | D | 19.7 |
| Federal Trust Bank | Sanford | FL | E | 585 |
| Fidelity Bank of Florida NA | Merritt Island | FL | D | 428.8 |
| Fidelity Bk | W Des Moines | IA | E | 52 |
| Filley Bk | Filley | NE | E | 15.3 |
| First American St Bk of MN | Hancock | MN | E | 26.2 |
| First American State Bank of Minnesota | Hancock | MN | Failed
| 23.6 |
| First and Farmers Bank | Portland | ND | E | 63.2 |
| First B&TC of Illinois | Palatine | IL | E | 367.2 |
| First Bank of Beverly Hills | Calabasas | CA | Failed | 1,491.20 |
| First Bank of Idaho FSB | Ketchum | ID | D | 490.6 |
| First Bankamericano | Elizabeth | NJ | Failed | 180.3 |
| First Bk | W Des Moines | IA | E | 168.3 |
| First Bk Jacksonville | Jacksonville | FL | E | 98.8 |
| First Bk of Kansas City | Kansas City | MO | Failed
| 17.9 |
| First Central Svg Bk | Glen Cove | NY | E | 702.3 |
| First Century Bank NA | Gainesville | GA | E | 62.9 |
| First Citizens Bank of Polson NA | Polson | MT | D | 29.9 |
| First Commerce Community BK | Douglasville | GA | E | 295.7 |
| First Commercial Bank | Bloomington | MN | D | 362.3 |
| First Commercial Bank of Tampa Bay | Tampa | FL | D | 157.3 |
| First Community Bank | Taos | NM | D | 3,546.60 |
| First Cornerstone Bk | King of Prussia | PA | E | 206.6 |
| First Covenant Bank | Woodstock | GA | E | 189.7 |
| First Coweta Bk | Newnan | GA | Failed
| 169.8 |
| First Dupage Bk | Westmont | IL | Failed
| 312.3 |
| First Federal Bank of California FSB | Santa Monica | CA | Failed
| 6,831.40 |
| First Lowndes Bk | Fort Deposit | AL | E | 156.7 |
| First Mariner Bk | Baltimore | MD | E | 1,196.60 |
| First National B & T Company in Larned | Larned | KS | D | 54.2 |
| First National Bank and Trust | Barron | WI | D | 46.8 |
| First National Bank and Trust Company | Powell | WY | D | 290.9 |
| First National Bank in Howell | Howell | NI | D | 377.5 |
| First National Bank in Pawhuska | Pawhuska | OK | D | 36.8 |
| First National Bank Mid | West Oskaloosa | IA | D | 117.6 |
| First National Bank of Baldwin County | Foley | AL | D | 261.5 |
| First National Bank of Barnesville | Barnesville | GA | D | 147.1 |
| First National Bank of Brookfield | Brookfield | IL | D | 255.3 |
| First National Bank of Florida | Milton | FL | D | 450.4 |
| First National Bank of Griffin | Griffin | GA | D | 306.2 |
| First National Bank of Ipswich | Ipswich | MA | D | 274.6 |
| First National Bank of Olathe | Olathe | KS | D | 978 |
| First National Bank of Platteville | Platteville | WI | D | 130.4 |
| First National Bank of the South | Spartanburg | SC | D | 834 |
| First National Bank of Trenton | Trenton | TX | D | 145.8 |
| First National Bank of Valentine | Valentine | NE | D | 133.9 |
| First National Bank of Wayne | Wayne | NE | D | 36.1 |
| First National Bank USA | Boutte | LA | D | 218.1 |
| First NB of Anthony | Anthony | KS | Failed | 163.7 |
| First NB of GA | Carrollton | GA | Failed
| 889 |
| First NB of Lindsay | Lindsay | OK | E | 23.4 |
| First Personal Bk | Orland Park | IL | E | 179.1 |
| First Piedmont Bk | Winder | GA | Failed | 122.8 |
| First Pryority Bank | Pryor | OK | D | 115.3 |
| First Regional Bank | Los Angeles | CA | Failed
| 2,476.50 |
| First Security Bk | Union Star | MO | E | 20.4 |
| First Security NB | Norcross | GA | Failed
| 137.9 |
| First Southern National Bank | Statesboro | GA | D | 251.1 |
| First St Bk | Sarasota | FL | Failed | 460 |
| First St Bk | Stockbridge | GA | E | 663.5 |
| First St Bk | Winchester | IL | Failed | 36.4 |
| First St Bk | Altus | OK | Failed | 105.5 |
| First St Bk | Keyes | OK | E | 40.7 |
| First St Bk | Flagstaff | AZ | Failed
| 121.1 |
| First St Bk | Camargo | OK | E | 31.1 |
| First St Bk | Picher | OK | E | 11.3 |
| First St Bk of Burlingame | Burlingame | KS | E | 52.2 |
| First St Bk of Kensington | Kensington | MN | E | 54.8 |
| First Standard Bank | Los Angeles | CA | D | 132.2 |
| First State Bank | Danville | VA | Failed | 27.9 |
| First State Bank | Wilmot | SD | D | 40.6 |
| First State Bank | Cranford | NJ | E | 234.5 |
| First State Bank of Burlingame | Burlingame | KS | E | 48.9 |
| First State Bank of Red Bud | Red Bud | IL | D | 111.1 |
| First Suburban NB | Maywood | IL | E | 189.7 |
| First Tuskegee Bank | Tuskegee | AL | D | 80.1 |
| First Vietnamese American Bank | Westminster | CA | D | 58.5 |
| Flagship NB | Bradenton | FL | Failed
| 211 |
| Flagstar Bk FSB | Troy | MI | E | 14,156 |
| Florida Capital Bank NA | Jacksonville | FL | E | 968.2 |
| Florida Community Bk | Immokalee | FL | Failed
| 987.1 |
| Frontier Bank | Everett | WA | D | 4,148.60 |
| Frontier Bk | Rock Rapids | IA | E | 179 |
| Garden City Bank | Garden City | MO | D | 94.3 |
| Gateway Bank FSB | San Francisco | CA | D | 469.7 |
| Gateway Bk | St Louis | MO | Failed
| 30.8 |
| Geauga Savings Bank | Newbury | OH | D | 492.5 |
| Georgia Heritage Bank | Dallas | GA | E | 98 |
Georgian Bank
| Atlanta
| GA
| Failed
| 2,230.
|
| Golden Coast Bank | Long Beach | CA | D | 41.1 |
| Golden First Bank | Great Neck | NY | D | 27.3 |
| Golden Security Bank | Rosemead | CA | D | 184.7 |
| Gordon Bank | Gordon | GA | E | 35.4 |
| Gordon Bk | Gordon | GA | E | 35 |
| Grand Rivers Community Bank | Grand Chain | IL | D | 14.6 |
| Granite Community Bank NA | Granite Bay | CA | D | 143 |
| Great Basin Bk of Nevada | Elko | NV | Failed | 85.1 |
| Great Northern Bk | St Michael | MN | E | 85.1 |
| Greater Atlantic Bk | Reston | VA | Failed
| 215 |
| Guaranty Bank | Milwaukee | WI | E | 1,593.80 |
| Guaranty Bank | Austin | TX | Failed
| 14,382.10 |
| Habersham Bk | Clarkesville | GA | E | 492 |
| Harrington Bank FSB | Chapel Hill | NC | D | 316.6 |
| Hastings St Bk | Hastings | NE | E | 161.8 |
| Heartland Bank | Leawood | KS | D | 197.7 |
| Heritage Bank NA | Spicer | MN | D | 179.5 |
| Heritage Bk | Topeka | KS | E | 60.5 |
| Heritage First Bank | Rome | GA | E | 95 |
| Heritage First Bank | Orange Beach | AL | E | 52.3 |
| Herritage Banking Group | Carthage | MS | E | 246.9 |
| Hiawatha National Bank | Hager City | WI | D | 40.6 |
| Hicksville Bk | Hicksville | OH | E | 148.8 |
| High Desert State Bank | Albuquerque | NM | D | 91.2 |
| Hillcrest Bank Florida | Naples | FL | Failed
| 104.6 |
| Home Federal Savings Bank | Rochester | MN | D | 1,112.30 |
| Home FSB | Detroit | MI | Failed
| 15 |
| Home National Bank | Blackwell | OK | D | 746.6 |
| Home S&L Company of Youngstown | Youngstown | OH | D | 2,563.00 |
| Homestreet Bank | Seattle | WA | D | 3,071.70 |
| Hometown Bank NA | Carthage | MO | D | 253.6 |
| Hometown National Bank | Longview | WA | D | 36.5 |
| Horizon Bank | Bellingham | WA | Failed
| 1,467.50 |
| Horizon Bk | Pine City | MN | Failed | 92.9 |
| Ideal FSB | Baltimore | MD | E | 7 |
| Imperial Capital Bk | La Jolla | CA | Failed
| 4,432.40 |
| Imperial Savings and Loan Association | Martinsville | VA | D | 9.5 |
| Independence Bank | Newport Beach | CA | D | 397.4 |
| Independence Federal Savings Bank | Washington | DC | D | 186.9 |
| Independence St Bk | Independence | WI | E | 60.3 |
| Innovative Bank | Oakland | CA | D | 290.9 |
| Integra Bank NA | Evansville | IN | D | 3,546.70 |
| Integrity Bk | Jupiter | FL | Failed | 129.5 |
| Inter Svgs Bk FSB | Maple Grove | MN | E | 844 |
| Intercredit Bank NA | Miami | FL | D | 362.2 |
| International City Bank NA | Long Beach | CA | D | 235.7 |
| Irwin Union Bank and Trust Company | Columbus | IN | Failed
| 3,492.30 |
| Irwin Union Bank FSB | Columbus | IN | Failed
| 540.9 |
| ISN Bk | Cherry Hill | NJ | E | 128.8 |
| Jefferson Bk | Dallas | TX | E | 381.7 |
| Jennings St Bk | Spring Grove | MN | Failed
| 50.8 |
| K Bk | Owings Mills | MD | E | 680.5 |
| KCB Bank | Kearney | MO | D | 154.5 |
| Kentucky Federal S&L Association | Covington | KY | D | 37.5 |
| Lafayette Community Bank | Lafayette | IN | D | 136.2 |
| Lake Community Bank | Long Lake | MN | D | 163.8 |
| Lake Country Community Bk | Morristown | MN | E | 43.1 |
| Lakeside Community Bk | Sterling Heights | MI | E | 62.7 |
| Landmark Community Bank NA | Isanti | MN | D | 104.5 |
| Legacy National Bank | Springdale | AR | D | 236.6 |
| Lehman Brothers Bk FSB | Wilmington | DE | E | 6,494 |
| Lehman Brothers Commercial Bank | Salt Lake City | UT | E | 5,423.80 |
| Liberty Bank | Naples | FL | E | 163 |
| Liberty National Bank | Lawton | OK | D | 171.2 |
LibertyPointe Bank
| New York
| NY
| Failed
| 240
|
| Liberty Savings Bank FSB | Pottsville | PA | D | 34.3 |
| Lincoln Bank | Plainfield | IN | E | 876.4 |
| Loan & Svgs FSB | Goodland | IN | E | 7 |
| Los Padres Bank | Solvang | CA | D | 1,163.90 |
| Lowell Co-op Bk | Lowell | MA | E | 88.9 |
| Macomb Community Bk | Clinton Twp | MI | E | 92.2 |
| Madison County Bk | Madison | MS | E | 69.5 |
| Mainstreet Bk | Forest Lake | MN | Failed
| 483.5 |
| Mainstreet Savings Bank FSB | Hastings | MI | E | 113.9 |
| Manatee River Bk | Palmetto | FL | E | 157 |
| Marco Community Bank | Marco Island | FL | Failed | 144.2 |
| Marine Bank | Wauwatosa | WI | D | 364.3 |
| Mazon St Bk | Mazon | IL | E | 72.7 |
| McClave State Bank | Mcclave | CO | D | 18.9 |
| Mcintosh Commercial Bk | Carrollton | GA | E | 380.7 |
| Mcintosh St Bk | Jackson | GA | E | 450.9 |
| Meridian Bank NA | Wickenburg | AZ | D | 1,992.70 |
| Merrimac Svgs Bk | Merrimac | MA | E | 59.4 |
| Mesa Bk | Mesa | AZ | E | 248.3 |
| MetroPacific Bank | Irvine | CA | Failed | 80.4 |
| Metropolitan National Bank | Little Rock | AR | D | 1,631.20 |
| Michigan Heritage Bk | Farmington Hills | MI | Failed | 179.7 |
| Mid America Bank and Trust Company | Dixon | MO | D | 91.4 |
| Midwest Community Bk | Plainville | KS | E | 118.2 |
| Millenium St Bk of TX | Dallas | TX | Failed | 118.5 |
| Millennium Bank NA | Reston | VA | D | 299.7 |
| Mission Oaks National Bank | Temecula | CA | D | 234.7 |
| Mountain Heritage Bk | Clayton | GA | E | 129.9 |
| Mountain Pacific Bank | Everett | WA | D | 138.5 |
| Muskegon Cmrc Bk | Muskegon | MI | E | 91.7 |
| Mutual Bk | Harvey | IL | Failed | 1,701.80 |
| National Bank of Arkansas North Little Rock | North Little Rock | AR | D | 214 |
| National Bank of Kansas City | Overland Park | KS | D | 748.4 |
| Neighborhood Community Bk | Newnan | GA | Failed | 230.5 |
| Nevada Bank and Trust Company | Caliente | NV | D | 93.1 |
| Nevada Security Bank | Reno | NV | D | 572.4 |
| New Liberty Bk | Plymouth | MI | E | 120.8 |
| New Resource Bank | San Francisco | CA | D | 166.1 |
| New South Federal Savings Bank | Irondale | AL | Failed
| 1,902.20 |
| Nexity Bank | Birmingham | AL | D | 1,153.60 |
| North Georgia Bank | Watkinsville | GA | D | 196.4 |
| North Valley Bank | Zanesville | OH | D | 140.7 |
| Northern Star Bk | Mankato | MN | E | 56.6 |
| Northland National Bank | Gladstone | MO | D | 72.9 |
| Northpointe Bank | Grand Rapids | MI | D | 271 |
| Northside Bank | Adairsville | GA | E | 146.2 |
| Nuestro Banco | Raleigh | NC | D | 17 |
| Oakland Commerce Bk | Farmington Hills | MI | E | 93.1 |
| Oakland Deposit Bk | Oakland | TN | E | 124.8 |
| Ocean Bk | Miami | FL | E | 4810.4 |
| Oconee St Bk | Watkinsville | GA | E | 309 |
| Ohio Legacy Bk NA | Wooster | OH | E | 187.3 |
| Ohio St Bk | Marion | OH | E | 146.2 |
| Olde Cypress Community Bank | Clewiston | FL | E | 169 |
| Olmsted National Bank | Rochester | MN | D | 60.2 |
| Omni NB | Atlanta | GA | Failed | 979.6 |
| OneUnited Bank | Boston | MA | D | 610.6 |
| Orion Bank | Naples | FL | Failed
| 2,808.30 |
| Oxford Bank | Oxford | MI | E | 361.3 |
| Oxford Bk | Oxford | MI | E | 370.7 |
| Pacific Coast NB | San Clemente | CA | Failed
| 147.7 |
| Pacific National Bank | San Francisco | CA | Failed
| 1,887.20 |
| Pacific Valley Bank | Salinas | CA | D | 183.7 |
| Palm Desert National Bank | Palm Desert | CA | D | 294.2 |
| Paragon Bk | Wells | MN | E | 34.3 |
| Paragon National Bank | Memphis | TN | D | 298.9 |
| Paramount Bank | Farmington Hills | MI | D | 277.4 |
| Park Avenue Bank | Valdosta | GA | D | 1,345.90 |
| Park Avenue Bank | New York | NY | Failed
| 495.3 |
Park National Bank
| Chicago
| IL
| Failed
| 4,821.
|
| Park St Bk | Duluth | MN | E | 31.4 |
| Park State Bank & Trust | Woodland Park | CO | D | 100.3 |
| Park View Federal Savings Bank | Solon | OH | D | 903.4 |
| Parkway Bank | Rogers | AR | D | 121.3 |
| Partners Bank | Naples | FL | Failed
| 76 |
| Patriot Bk | Brooklyn | IA | E | 97.1 |
| Patriot National Bank | Stamford | CT | D | 970 |
| Pennsylvania Bussiness Bk | Philadelphia | PA | E | 117.9 |
| Peoples Community Bank | W Chester | OH | Failed | 729 |
| Peoples First Community Bank | Panama City | FL | Failed
| 2,087.60 |
| Peoples St Bk | Hamtramck | MI | E | 463.6 |
| Piedmont Community Bk | Gray | GA | E | 258.2 |
| Pikes Peak National Bank | Colorado Springs | CO | D | 89.1 |
| Plantation Federal Bank | Pawleys Island | SC | D | 694.2 |
| Platinum Community Bk | Rolling Meadows | IL | Failed
| 86 |
| Plaza Bank | Irvine | CA | E | 87.7 |
| Polk County Bank | Johnston | IA | D | 150.8 |
| Premier American Bk | Miami | FL | Failed
| 375.5 |
| Premier Bank | Denver | CO | D | 88.7 |
| Prime Alliance Bank | Woods Cross | UT | D | 133.5 |
| Princeville St Bk | Princeville | IL | E | 65.1 |
| Prosper Bank | Prosper | TX | D | 106.1 |
| Prosperan Bnak | Oakdale | MN | Failed
| 219.4 |
| Prosperity Bk | St Augustine | FL | E | 1,098.90 |
| Quality Bank | Fingal | ND | D | 26.1 |
| Rainier Pacific Svgs Bk | Tacoma | WA | Failed
| 846.7 |
RBS Citizens Bank NA
| Providence
| RI
| D
| 148,000.
|
| Red Mountain Bank NA | Birmingham | AL | D | 386.6 |
| Republic Federal Bank NA | Miami | FL | Failed
| 482.6 |
R-G Premier
| Puerto Rico
| PR
| D
| 6,515.
|
| Ripley Federal Savings Bank | Ripley | OH | D | 97.5 |
| Riverbank | Wyoming | MN | D | 552.6 |
| Riverside Bk of Central FL | Winter Park | FL | E | 135.8 |
| Riverview Community Bank | Otsego | MN | Failed
| 127.3 |
| Rocky Mountain Bank & Trust Florence | Florence | CO | D | 223.4 |
| Rosemount National Bank | Rosemount | MN | D | 43.7 |
| San Diego NB | San Diego | CA | Failed
| 3,036.80 |
| San Joaquin Bank | Bakersfield | CA | Failed
| 887.2 |
| Sandhills Bk | Bethune | SC | E | 66.8 |
| Seacoast National Bank | Stuart | FL | D | 2,307.10 |
| Seattle Bank | Seattle | WA | E | 665.4 |
| Second Federal SLA of Chicago | Chicago | IL | D | 266.5 |
| Security Bank NA | North Lauderdale | FL | D | 164.8 |
| Security Bk Gwinnett County | Suwanee | GA | Failed | 357.2 |
| Security Bk of Bibb County | Macon | GA | Failed | 1,251.90 |
| Security Bk of Houston Cty | Perry | GA | Failed | 383.7 |
| Security Bk of Jones Cty | Gray | GA | Failed | 453 |
| Security Bk of North Fulton | Alpharetta | GA | Failed | 203.7 |
| Security Bk of North Metro | Woodstock | GA | Failed | 241.2 |
| Security Exchange Bank | Marietta | GA | D | 199.8 |
| Select Bank | Grand Rapids | MI | D | 127.2 |
| Southern Bk of Commerce | Paragould | AR | E | 28.4 |
| Southern Co NB | Pueblo | CO | Failed
| 58.6 |
| Southern Community Bk | Fayetteville | GA | Failed | 381.8 |
| St Stephen St Bk | St Stephen | MN | Failed
| 32.7 |
| State Bank of Aurora | Aurora | MN | E | 31.7 |
| State Bank of Lebo | Lebo | KS | E | 23.3 |
| State Bank of Park Rapids | Park Rapids | MN | D | 104.2 |
| State Bk of Aurora | Aurora | MN | E | 31.9 |
| State Bk of Cokato | Cokato | MN | E | 65.8 |
| State Bk of Delano | Delano | MN | E | 107.3 |
| Statewide Bk | Covington | LA | Failed
| 272.1 |
| Sterling Bank | Mount Laurel | NJ | D | 392.9 |
| Sterling Bank | Lantana | FL | D | 420.8 |
| Sterling Bank and Trust FSB | Southfield | MI | D | 750.1 |
| Stockmans Bank | Altus | OK | E | 112.6 |
| Stonebridge Bk | W Chester | PA | E | 487 |
| Strata Bk | Medway | MA | E | 385.8 |
| Strategic Cap Bk | Champaign | IL | Failed | 598.2 |
| Sun American Bank | Boca Raton | FL | Failed
| 601.1 |
| Sun Security Bank | Ellington | MO | D | 404.4 |
| Sun Security Bk | Ellington | MO | E | 381.6 |
| Sunrise Bank | Cocoa Beach | FL | E | 123.3 |
| Symphony Bk | Indianapolis | IN | E | 55 |
| Tattnall Bank | Reidsville | GA | Failed
| 63 |
| Temecula Valley Bank | Temecula | CA | Failed | 1,500 |
| Texas National Bank | Mercedes | TX | E | 66.1 |
| Texas Republic Bank NA | Frisco | TX | D | 36.1 |
| Texico County Bk | Hebrom | IL | E | 9 |
| Thunder Bk | Sylvan Grove | KS | E | 41.1 |
| TierOne Bank | Lincoln | NE | D | 3,328.20 |
| Timberland Bank | El Dorado | AR | D | 134.6 |
| Town & Country Bank | Leawood | KS | D | 104.5 |
| Town Center Bank | Coppell | TX | D | 51.4 |
Town Comm. B&T
| Antioch
| IL | Failed
| 71
|
| Towne Bank of Arizona | Mesa | AZ | D | 142.9 |
| Tradition Bank � Bellaire | Houston | TX | D | 409.4 |
| Traverse City St Bk | Traverse City | MI | E | 201.6 |
| Union Bank NA | Gilbert | AZ | Failed
| 136.2 |
| United B&TC | New Orleans | LA | E | 25.5 |
United Commercial Bank
| San Francisco, | CA
| Failed
| 12,789.
|
| United Community Bank NA | Highland Village | TX | D | 148.8 |
| United Security Bk | Sparta | GA | Failed
| 153.7 |
| United-American Svgs Bk | Clinton | NJ | E | 59 |
| Unity National Bank | Cartersville | GA | D | 299.7 |
| USA Bank | Port Chester | NY | D | 215.1 |
